UE
24/7/2025
Sono stati pubblicati gli esiti del bando Innovative tools and business models (CREA-MEDIA-2025-INNOVBUSMOD) del Creative Europe Programme (CREA) che mira a incoraggiare lo sviluppo e/o la diffusione di strumenti e modelli di business innovativi per migliorare la visibilità, la disponibilità e la diversità delle opere europee nell’era digitale e/o la competitività e/o il processo di sostenibilità ambientale dell’industria audiovisiva europea.
Il bando ha una disponibilità di 8.000.000 di Euro. Le domande presentate nel periodo 1° ottobre 2024 – 16 gennaio 2025 sono state 112, di seguito le società finanziate:
PARTECIPANTE | NAZIONE | CONTRIBUTO UE | TITOLO |
BLUEBOTTLE GMBH | Germania | 1 212 316,42 € | BlueBottle – Esports Content Production and Graphics Tool |
GAME ONLY | Francia | 602 278,97 € | Jyros 2.0 – Equipping the European Gaming industry for its green transition |
MNEMONICA SRL | Italia | 749 538,94 € | Mnemonica Archive – The Mnemonica Archive project involves the development, production, and marketing of a groundbreaking cloud-based solution aimed at creating the largest master-quality digital library for the film and TV industry |
SERIOTEC GMBH | Germania | 960 000,00 € | Yamdu-AI: Enabling audiovisual producers to enter the age of supportive AI |
PRIVIO | Francia | 1 251 554,00 € | Privio Co_Lab is revolutionising European cinema with an integrated, secure and intuitive platform that centralises tools and workflows to reduce costs, simplify management and boost creativity. |
GARA/SPIELFABRIQUE 360 UG | Francia
Germania |
485 861,32 € | GARA – Revolutionizing Gaming Distribution Between Europe and Africa |
OZZAK | Francia | 699 885,00 € | OZZAK EUROPE |
ANYMATE ME | Germania | 489 846,00 € | Anymate Storyboard |
SECOND STAGE GMBH | Germania | 564 253,80 € | TRACKS: An Innovative Data-Driven Marketing Platform Empowering PC and Console Game Developers and Publishers in Europe |
Per tutti i dettagli: EU Funding & Tenders Portal